2003 Season Results
(as of 11-Jul-03)
Overall Record 42-23
11u (Record 27-7)
| No. | Day | Date | Time | Field | Team | Score | Opp | W/L |
| 1 | Sunday | 04/06/03 | 12:00 PM | Bulldog | Connersville Renegades | 8 | 6 | Won |
| 2 | Tuesday | 04/08/03 | 6:00 PM | Bosken Park | Cincinnati West Stars B | 7 | 3 | Won |
| 3 | Tuesday | 04/15/03 | 6:00 PM | McGuire Field | Midland Warriors | 18 | 6 | Won |
| 4 | Saturday | 04/26/03 | 3:00 PM | Grooms | Indiana Bandits | 14 | 1 | Won |
| 5 | Saturday | 04/26/03 | 5:00 PM | Grooms | Indiana Bandits | 19 | 9 | Won |
| 6 | Tuesday | 04/29/03 | 6:00 PM | Solzman | West Chester Sluggers | 9 | 5 | Won |
| 7 | Wednesday | 05/08/03 | 7:00 PM | Dawson Park | Madeira Hurricanes | 13 | 3 | Won |
| 8 | Tuesday | 05/13/03 | 6:00 PM | Colerain Park | Mustangs | 11 | 1 | Won |
| 9 | Thursday | 05/22/03 | 6:00 PM | Bulldog | Warren County Lumber | 8 | 3 | Won |
| 10 | Saturday | 05/24/03 | 12:00 PM | PECO II Park | West Side Wizards | 17 | 3 | Won |
| 11 | Saturday | 05/24/03 | 4:00 PM | PECO II Park | Pittsburg North Stars | 3 | 12 | Loss |
| 12 | Sunday | 05/25/03 | 10:00 AM | PECO II Park | Clearfork Colts | 18 | 5 | Won |
| 13 | Sunday | 05/25/03 | 4:00 PM | PECO II Park | Gahanna Lions | 6 | 3 | Won |
| 14 | Monday | 05/26/03 | 12:00 PM | PECO II Park | Warren County Lumber | 4 | 2 | Won |
| 15 | Monday | 05/26/03 | 2:00 PM | PECO II Park | Pittsburg North Stars | 7 | 1 | Won |
| 16 | Thursday | 05/29/03 | 6:15 PM | Basil | MT Wolves | 18 | 1 | Won |
| 17 | Saturday | 06/07/03 | 11:00 AM | Markland Dam,IN | Cincinnati Storm | 5 | 4 | Won |
| 18 | Saturday | 06/07/03 | 1:30 PM | Markland Dam,IN | Steelers | 17 | 1 | Won |
| 19 | Saturday | 06/07/03 | 6:00 PM | Markland Dam,IN | Cincy Dodgers | 3 | 1 | Won |
| 20 | Sunday | 06/08/03 | 11:30 AM | Markland Dam,IN | MT Wolves | 6 | 7 | Loss |
| 21 | Tuesday | 06/17/03 | 6:15 PM | Basil | Fairfield Chiefs | 7 | 2 | Win |
| 22 | Friday | 06/20/03 | 11:00 AM | Pigeon Forge,TN | Greenville Gators | 3 | 2 | Win |
| 23 | Friday | 06/20/03 | 2:30 PM | Pigeon Forge,TN | Cherokee Reds | 10 | 5 | Win |
| 24 | Saturday | 06/21/03 | 11:00 AM | Pigeon Forge,TN | Knoxville Impact | 6 | 7 | Loss |
| 25 | Saturday | 06/21/03 | 6:30 PM | Pigeon Forge,TN | Chattanooga Chiefs | 12 | 2 | Win |
| 26 | Sunday | 06/22/03 | 8:30 AM | Pigeon Forge,TN | Knoxville Impact | 4 | 3 | Win |
| 27 | Sunday | 06/22/03 | 10:30 AM | Pigeon Forge,TN | Alabama Rockets | 5 | 6 | Loss |
| 28 | Tuesday | 06/24/03 | 6:15 PM | Reading | Reading Bombers | 25 | 7 | Win |
| 29 | Wednesday | 07/02/03 | 6:15 PM | Bulldog | Sports Machine | 8 | 7 | Win |
| 30 | Thursday | 07/03/03 | 6:15 PM | Bulldog | Milford Angels | 20 | 2 | Win |
| 31 | Monday | 07/07/03 | 6:15 PM | Southaven, MS | Maryland Cardinals | 4 | 2 | Win |
| 32 | Tuesday | 07/08/03 | 6:15 PM | Southaven, MS | Franklin Storm | 4 | 8 | Loss |
| 33 | Wednesday | 07/09/03 | 6:15 PM | Southaven, MS | Desoto Knights | 3 | 4 | Loss |
| 34 | Wednesday | 07/09/03 | 6:15 PM | Southaven, MS | Truman-Baker | 1 | 6 | Loss |
12u (Record 15-16)
| No. | Day | Date | Time | Field | Team | Score | Opp | W/L |
| 1 | Saturday | 04/12/03 | 9:00 AM | Diamondbacks | Westfield Indians | 4 | 7 | Loss |
| 2 | Saturday | 04/12/03 | 1:00 PM | Diamondback | N. KY Vipers | 2 | 20 | Loss |
| 3 | Saturday | 04/12/03 | 5:00 PM | Diamondback | Cincinnati Titans | 5 | 14 | Loss |
| 4 | Sunday | 04/13/03 | 9:00 AM | Diamondback | Cowan Blackhawks | 8 | 4 | Won |
| 5 | Wednesday | 04/16/03 | 6:00 PM | Bulldog | Midland Tomahawks | 10 | 12 | Loss |
| 6 | Saturday | 04/19/03 | 3:00 PM | Kuliga | Astros | 1 | 11 | Loss |
| 7 | Saturday | 04/19/03 | 5:00 PM | Kuliga | Astros | 5 | 13 | Loss |
| 8 | Wednesday | 04/23/03 | 6:00 PM | Bulldog | Cincinnati Lightening | 9 | 8 | Won |
| 9 | Sunday | 04/27/03 | 1:00 PM | Bulldog | Lakota Cobras | 20 | 9 | Won |
| 10 | Wednesday | 04/30/03 | 6:00 PM | Bulldog | Kentucky Seminols | 6 | 17 | Loss |
| 11 | Friday | 05/02/03 | 8:30 PM | Water Works | West Chester Gators | 3 | 7 | Loss |
| 12 | Saturday | 05/03/03 | 11:00 AM | Water Works | Fairfield Hurricanes | 5 | 4 | Won |
| 13 | Saturday | 05/03/03 | 4:30 PM | Water Works | Heat | 1 | 6 | Loss |
| 14 | Sunday | 05/04/03 | 1:30 PM | Water Works | Fairfield Chiefs 12u | 10 | 13 | Loss |
| 15 | Sunday | 05/04/03 | 6:15 PM | Water Works | Butler County Diamondbacks | 12 | 2 | Won |
| 16 | Wednesday | 05/14/03 | 6:00 PM | Bulldog | Wyoming Bulldogs | 8 | 10 | Loss |
| 17 | Wednesday | 05/21/03 | 6:00 PM | Bulldog | Cincinnati Bulldogs | 0 | 13 | Loss |
| 18 | Wednesday | 05/28/03 | 6:15 PM | Bulldog | Blue Thunder | 7 | 6 | Won |
| 19 | Saturday | 05/31/03 | 6:00 PM | Basil | Cleves Stars | 5 | 2 | Won |
| 20 | Sunday | 06/01/03 | 6:00 PM | Basil | Forest Hills All-Stars | 8 | 4 | Won |
| 21 | Sunday | 06/01/03 | 6:00 PM | Basil | Cincinnati Storm Club | 17 | 5 | Won |
| 22 | Tuesday | 06/10/03 | 6:30 PM | Edgewood | Edgewood Indians | 6 | 7 | Loss |
| 23 | Wednesday | 06/11/03 | 6:45 PM | Bulldog | Fairfield Giants | 11 | 8 | Won |
| 24 | Wednesday | 06/18/03 | 6:15 PM | Bulldog | Gladiators | 20 | 8 | Won |
| 25 | Wednesday | 06/25/03 | 6:15 PM | Bulldog | Mason Wolfpack | 10 | 9 | Won |
| 26 | Thursday | 06/26/03 | 6:00 PM | Koenig | Reading Bulldogs | 6 | 11 | Loss |
| 27 | Friday | 06/27/03 | 6:00 PM | Tealtown | Kentucky Royals | 11 | 1 | Won |
| 28 | Saturday | 06/28/03 | 11:30 AM | Tealtown | Jefferson Stingers | 23 | 1 | Won |
| 29 | Saturday | 06/28/03 | 4:00 PM | Tealtown | Munci Texas Roadhouse | 12 | 6 | Won |
| 30 | Sunday | 06/29/03 | 4:00 PM | Tealtown | Evansville Rivermen | 3 | 13 | Loss |
| 31 | Sunday | 06/29/03 | 4:00 PM | Tealtown | Cincinnati Bulldogs | 1 | 15 | Loss |
