2004 Season Results
(as of 26-Jul-04)
Overall Record 67-16
12u (Record 65-13)
| No. | Day | Date | Time | Field | Team | Score | Opp | W/L |
| 1 | Sat | Mar-27 | 3:00pm | East Cobb, GA | East Cobb | 7 | 12 | L |
| 2 | Sat | Mar-27 | 7:00pm | East Cobb, GA | Sandy Plains | 4 | 7 | L |
| 3 | Sun | Mar-28 | 10:30am | East Cobb, GA | Lightening | 8 | 0 | W |
| 4 | Sat | Apr-3 | 9:00am | Powell Field -Knoxville, TN | Tenn. Yellow Jackets | 20 | 1 | W |
| 5 | Sat | Apr-3 | 5:40pm | Powell Field -Knoxville, TN | Knoxville Stars | 2 | 1 | W |
| 6 | Sat | Apr-3 | 8:40pm | Powell Field -Knoxville, TN | Knoxville Green | 16 | 3 | W |
| 7 | Sun | Apr-4 | 10:00am | Powell Field -Knoxville, TN | Knoxville Green | 18 | 0 | W |
| 8 | Sun | Apr-4 | 3:00pm | Powell Field -Knoxville, TN | Knoxville Stars | 11 | 3 | W |
| 9 | Sat | Apr-17 | 3:45pm | Basil | Michigan Bats | 16 | 0 | W |
| 10 | Sat | Apr-17 | 6:15pm | Basil | Michigan Bats | 12 | 1 | W |
| 11 | Sun | Apr-18 | 11:00am | Basil | Indiana Prospects | 8 | 2 | W |
| 12 | Sun | Apr-18 | 1:30pm | Basil | Indiana Prospects | 13 | 9 | W |
| 13 | Tue | Apr-27 | 6:15pm | Gorman Park | Lakota Steelers | 2 | 4 | L |
| 14 | Thu | Apr-29 | 6:15pm | Gorman Park | Cincy Dodgers | 10 | 2 | W |
| 15 | Thu | May-6 | 6:15pm | Basil | Cincy Dodgers | 13 | 3 | W |
| 16 | Sat | May-8 | 5:00pm | Music City, TN | Tenn. Hit-After-Hit | 1 | 3 | L |
| 17 | Sat | May-8 | 7:30pm | Music City, TN | Tenn. Hit-After-Hit | 5 | 12 | L |
| 18 | Sun | May-9 | 10:00am | Music City, TN | Tenn. Blast | 7 | 2 | W |
| 19 | Sun | May-9 | 12:30am | Music City, TN | Tenn. Blast | 10 | 2 | W |
| 20 | Tue | May-11 | 6:15pm | Basil | Fairfield Chiefs | 12 | 3 | W |
| 21 | Thu | May-13 | 6:15pm | Basil | Cincinnati Weststars | 13 | 1 | W |
| 22 | Fri | May-14 | 5:30pm | Groesbeck Fields | Cincinnati Door Bulldogs | 12 | 6 | W |
| 23 | Sun | May-16 | 1:30pm | Turners Fields | MT Wolves | 7 | 6 | W |
| 24 | Sun | May-16 | 6:00pm | Turners Fields | Sports of All Sorts | 13 | 1 | W |
| 25 | Tue | May-18 | 6:15pm | Groesbeck Fields | Sports Machine | 3 | 2 | W |
| 26 | Thu | May-20 | 6:15pm | Basil | Madeira Hurricanes | 8 | 0 | W |
| 27 | Sat | May-22 | 3:00pm | Rushville, IN | Westfield Rocks | 12 | 11 | W |
| 28 | Sat | May-22 | 6:00pm | Rushville, IN | Westfield Rocks | 10 | 0 | W |
| 29 | Sun | May-23 | 3:00pm | Rushville, IN | Indiana Bandits | 11 | 4 | W |
| 30 | Sun | May-23 | 5:30pm | Rushville, IN | Indiana Bandits | 5 | 1 | W |
| 31 | Tue | May-25 | 6:15pm | Basil | Sports Machine | 10 | 5 | W |
| 32 | Thu | May-27 | 6:15pm | Basil | Cincinnati Mustangs | 7 | 5 | W |
| 33 | Sat | May-29 | 11:15am | Dublin, OH | Indiana Wildcats | 17 | 4 | W |
| 34 | Sat | May-29 | 6:00pm | Dublin, OH | Pickerington Tigers | 10 | 3 | W |
| 35 | Sun | May-30 | 1:30pm | Dublin, OH | Clearfork Colts | 12 | 11 | W |
| 36 | Mon | May-30 | 1:00pm | Dublin, OH | Dublin Green Sox | 3 | 2 | W |
| 37 | Mon | May-30 | 5:30pm | Dublin, OH | Ohio Jayhawks | 6 | 2 | W |
| 38 | Mon | May-30 | 7:45pm | Dublin, OH | Grove City Dawgs | 1 | 2 | L |
| 39 | Sat | Jun-5 | 11:15am | Basil | Cincinnati Storm | 6 | 0 | W |
| 40 | Sat | Jun-5 | 3:45pm | Basil | Cincinnati Storm | 5 | 3 | W |
| 41 | Sun | Jun-6 | 3:30pm | Basil | Cincy Dodgers | 13 | 0 | W |
| 42 | Sun | Jun-6 | 6:00pm | Basil | Cincy Dodgers | 13 | 1 | W |
| 43 | Tue | Jun-8 | 6:30pm | Colerain Park | Cincinnati Mustangs | 22 | 9 | W |
| 44 | Thu | Jun-10 | 6:15pm | Basil | Rawlings Nationals | 9 | 7 | W |
| 45 | Sat | Jun-12 | 12:00pm | Tri-County Baptist | Lakota Steelers | 10 | 2 | W |
| 46 | Sun | Jun-13 | 1:00pm | Basil | Madeira Hurricanes | 7 | 1 | W |
| 47 | Sun | Jun-13 | 5:30pm | Fairfield Waterworks | Fairfield Chiefs | 10 | 0 | W |
| 48 | Tue | Jun-15 | 6:30pm | Bosken Park | Cincinnati Weststars | 16 | 5 | W |
| 49 | Fri | Jun-18 | 10:00am | Pigeon Forge, TN | Sevier Storm | 0 | 4 | L |
| 50 | Fri | Jun-18 | 4:00pm | Pigeon Forge, TN | Alabama Rockets | 6 | 5 | W |
| 51 | Sat | Jun-19 | 11:00am | Pigeon Forge, TN | Franklin Storm | 11 | 6 | W |
| 52 | Sat | Jun-19 | 3:00pm | Pigeon Forge, TN | Carolina Xtreme | 8 | 0 | W |
| 53 | Sun | Jun-20 | 9:00am | Pigeon Forge, TN | Border Bulls | 2 | 4 | L |
| 54 | Sun | Jun-27 | 1:45pm | Cooperstown Dreams Park, NY | Blue Demons, IL | 14 | 1 | W |
| 55 | Sun | Jun-27 | 7:00pm | Cooperstown Dreams Park, NY | Union America, NJ | 17 | 2 | W |
| 56 | Mon | Jun-28 | 11:00am | Cooperstown Dreams Park, NY | Norcross Blue Devils, GA | 17 | 2 | W |
| 57 | Mon | Jun-28 | 4:30pm | Cooperstown Dreams Park, NY | New England Nighthawks, MA | 12 | 0 | W |
| 58 | Tue | Jun-29 | 8:30am | Cooperstown Dreams Park, NY | St. Louis Cougars, MO | 12 | 0 | W |
| 59 | Tue | Jun-29 | 4:30pm | Cooperstown Dreams Park, NY | East Cobb Jackets, GA | 12 | 5 | W |
| 60 | Wed | Jun-30 | 6:00pm | Cooperstown Dreams Park, NY | Arizona Desperados, AZ | 4 | 1 | W |
| 61 | Thu | Jul-1 | 8:30am | Cooperstown Dreams Park, NY | Alpharetta Ocee Stars, GA | 3 | 1 | W |
| 62 | Thu | Jul-1 | 12:00pm | Cooperstown Dreams Park, NY | Mac-N-Seitz Indians, KS | 13 | 9 | W |
| 63 | Thu | Jul-1 | 3:00pm | Cooperstown Dreams Park, NY | Northside Youth Organization, GA | 7 | 4 | W |
| 64 | Thu | Jul-1 | 9:30pm | Cooperstown Dreams Park, NY | Greensboro Batting Center, NC | 0 | 9 | L |
| 65 | Tue | Jul-6 | 6:15pm | Beckett Park | MT Wolves | 6 | 1 | W |
| 66 | Wed | Jul-7 | 6:30pm | Kenwood | Playground All-Stars | 22 | 4 | W |
| 67 | Sat | Jul-10 | 2:00pm | Lebanon | West Chester Lumber | 20 | 9 | W |
| 68 | Sat | Jul-10 | 6:00pm | Lebanon | West Chester Lumber | 9 | 4 | W |
| 69 | Wed | Jul-14 | 3:00pm | Hopkinsville, KY | East Cobb Braves | 2 | 4 | L |
| 70 | Wed | Jul-14 | 7:30pm | Hopkinsville, KY | Maryland Mudhens | 5 | 3 | W |
| 71 | Thu | Jul-15 | 12:00pm | Hopkinsville, KY | Maryland Hillcats | 4 | 2 | W |
| 72 | Thu | Jul-15 | 4:00pm | Hopkinsville, KY | Miami Valley Express | 8 | 2 | W |
| 73 | Sat | Jul-17 | 5:00pm | Hopkinsville, KY | Maryland Orioles | 0 | 4 | L |
| 74 | Sat | Jul-24 | 10:00am | Basil | Sports Machine | 1 | 3 | L |
| 75 | Sat | Jul-24 | 3:00pm | Basil | Columbus Cobras | 3 | 11 | L |
| 76 | Sun | Jul-25 | 12:30pm | Basil | Richland Racers | 4 | 0 | W |
| 77 | Sun | Jul-25 | 5:30pm | Basil | Lincoln Way Blue Demons | 7 | 5 | W |
| 78 | Mon | Jul-26 | 12:30pm | Basil | Clear Folk Colts | 10 | 4 | W |
13u (Record 2-3)
| No. | Day | Date | Time | Field | Team | Score | Opp | W/L |
| 1 | Sat | Apr-24 | 8:00am | Diamondback Field | Weststars Warriors | 6 | 2 | W |
| 2 | Sat | Apr-24 | 3:00pm | Garfield Jr. High | Rawlings Nationals | 11 | 2 | W |
| 3 | Sat | May-1 | 2:00pm | Bandit Yard, IN | Lafayette Lightening | 0 | 8 | L |
| 4 | Sat | May-1 | 4:30pm | Bandit Yard, IN | Indiana Bandits | 2 | 7 | L |
| 5 | Sun | May-2 | 2:30pm | Bandit Yard, IN | Cincy Flames | 0 | 8 | L |
