2005 Season Results
(as of 30-Jul-05)
Overall Record 77-16
| No. | Day | Date | Time | Field | Team | Score | Opp | W/L |
| 1 | Fri | Mar-25 | 7:30pm | East Cobb, GA | East Cobb Redhawks | 0 | 5 | L |
| 2 | Fri | Mar-25 | 9:30pm | East Cobb, GA | Collins Hill Eagles | 9 | 5 | W |
| 3 | Sat | Mar-26 | 12:00pm | East Cobb, GA | East Cobb Yellowjackets | 7 | 9 | L |
| 4 | Sat | Mar-26 | 8:00pm | East Cobb, GA | East Side Raiders | 13 | 2 | W |
| 5 | Sat | Apr-2 | 6:00pm | Lakeshore Park, TN | Knoxville Thunder | 3 | 5 | L |
| 6 | Sun | Apr-3 | 1:00pm | Lakeshore Park, TN | Louisville Owls | 4 | 1 | W |
| 7 | Sun | Apr-3 | 5:00pm | Lakeshore Park, TN | Knoxville Thunder | 4 | 5 | L |
| 8 | Sat | Apr-9 | 1:30pm | WCBO, OH | Indiana Bandits | 23 | 1 | W |
| 9 | Sat | Apr-9 | 4:00pm | WCBO, OH | Indiana Bandits | 16 | 4 | W |
| 10 | Sun | Apr-10 | 1:00pm | Helwig, OH | Cincy Dodgers | 15 | 3 | W |
| 11 | Sun | Apr-10 | 3:30pm | Helwig, OH | Cincy Dodgers | 11 | 2 | W |
| 12 | Sat | Apr-16 | 1:30pm | WCBO, OH | Lakota Steelers | 15 | 3 | W |
| 13 | Sat | Apr-16 | 4:00pm | WCBO, OH | Lakota Steelers | 16 | 2 | W |
| 14 | Sun | Apr-17 | 3:30pm | WCBO, OH | Mustangs | 16 | 4 | W |
| 15 | Sun | Apr-17 | 6:00pm | WCBO, OH | Mustangs | 12 | 0 | W |
| 16 | Wed | Apr-20 | 6:15pm | WCBO, OH | West Chester Sluggers | 10 | 0 | W |
| 17 | Wed | Apr-27 | 6:00pm | Waterworks, OH | Fairfield Chiefs | 9 | 0 | W |
| 18 | Sat | Apr-30 | 6:00pm | Anderson, OH | Orland Sparks Travelers | 8 | 7 | W |
| 19 | Sun | May-1 | 10:30am | WCBO, OH | Orland Sparks Travelers | 3 | 4 | L |
| 20 | Sun | May-1 | 1:00pm | WCBO, OH | Orland Sparks Travelers | 6 | 11 | L |
| 21 | Wed | May-4 | 6:15pm | WCBO, OH | Cincinnati Xtreme | 11 | 3 | W |
| 22 | Fri | May-6 | 6:15pm | Garfield Jr. High | Delhi Bandits | 8 | 0 | W |
| 23 | Sat | May-7 | 11:30am | Garfield Jr. High | Rawlings Nationals | 11 | 1 | W |
| 24 | Sat | May-7 | 4:30pm | Garfield Jr. High | Xtreme Eagles | 12 | 1 | W |
| 25 | Sun | May-8 | 11:00am | Garfield Jr. High | Cincinnati Future Stars | 12 | 0 | W |
| 26 | Sun | May-8 | 1:30pm | Garfield Jr. High | West Chester Braves | 16 | 0 | W |
| 27 | Wed | May-11 | 6:15pm | WCBO, OH | Madeira Hurricanes | 9 | 5 | W |
| 28 | Sun | May-15 | 8:00am | Forest Park, Noblesville IN | Indiana Prospects | 2 | 0 | W |
| 29 | Sun | May-15 | 12:00pm | Round Tripper, Westfield IN | Orland Sparks Travelers | 9 | 1 | W |
| 30 | Sun | May-15 | 2:30pm | Round Tripper, Westfield IN | Indiana Cubs | 6 | 4 | W |
| 31 | Sun | May-15 | 5:00pm | Round Tripper, Westfield IN | Mt. Vernon Pony Express | 6 | 8 | L |
| 32 | Wed | May-18 | 6:15pm | Landen Park, OH | Cincinnati Storm | 14 | 2 | W |
| 33 | Sat | May-21 | 2:30pm | Sellman Park, OH | Madeira Hurricanes | 7 | 2 | W |
| 34 | Sun | May-22 | 3:00pm | Bardstown HS, KY | Central Kentucky Comets | 11 | 1 | W |
| 35 | Sun | May-22 | 5:00pm | Bardstown HS, KY | Central Kentucky Comets | 9 | 2 | W |
| 36 | Tue | May-24 | 6:15pm | WCBO, OH | Fairfield Chiefs | 14 | 8 | W |
| 37 | Sat | May-28 | 2:30pm | Liberty Park, MI | Germantown Giants | 3 | 1 | W |
| 38 | Sun | May-29 | 8:00am | Liberty Park, MI | Michigan Titans | 6 | 3 | W |
| 39 | Sun | May-29 | 10:15am | Liberty Park, MI | Rochester Rockies | 11 | 3 | W |
| 40 | Mon | May-30 | 8:00am | Liberty Park, MI | Nevada Wildcats | 1 | 9 | L |
| 41 | Fri | Jun-3 | 6:15pm | Tri-County, OH | Madeira Hurricanes | 8 | 0 | W |
| 42 | Sat | Jun-4 | 1:30pm | Tri-County, OH | Mustangs | 20 | 1 | W |
| 43 | Sat | Jun-4 | 4:00pm | Tri-County, OH | Lakota Steelers | 4 | 3 | W |
| 44 | Sun | Jun-5 | 4:30pm | Sharonville, OH | Tri-County Cubs | 14 | 2 | W |
| 45 | Tue | Jun-7 | 6:15pm | Burlington, KY | Kentucky Fury | 11 | 4 | W |
| 46 | Sat | Jun-11 | 8:30am | Akron, OH | Manchester Outlaws | 16 | 0 | W |
| 47 | Sat | Jun-11 | 3:15pm | Akron, OH | Hillsdale | 9 | 0 | W |
| 48 | Sun | Jun-12 | 10:15am | Akron, OH | Wexford A's | 10 | 2 | W |
| 49 | Sun | Jun-12 | 3:15pm | Akron, OH | Jackson Jaguars | 14 | 0 | W |
| 50 | Sun | Jun-12 | 7:00pm | Akron, OH | Twinsburg Tigers | 15 | 0 | W |
| 51 | Tue | Jun-14 | 6:15pm | Maineville, OH | Cincinnati Xtreme | 8 | 1 | W |
| 52 | Fri | Jun-17 | 8:30am | Pigeon Forge, TN | Cordova Wolves | 11 | 0 | W |
| 53 | Fri | Jun-17 | 8:45pm | Pigeon Forge, TN | Kentucky Cyclones | 6 | 1 | W |
| 54 | Sat | Jun-18 | 1:00pm | Pigeon Forge, TN | Bama Bucs | 1 | 14 | L |
| 55 | Sat | Jun-18 | 6:30pm | Pigeon Forge, TN | Dublin Green Sox | 9 | 7 | W |
| 56 | Sun | Jun-19 | 3:00pm | Pigeon Forge, TN | Gooses Gamers | 0 | 12 | L |
| 57 | Wed | Jun-22 | 6:15pm | WCBO, OH | Kentucky Fury | 7 | 0 | W |
| 58 | Fri | Jun-24 | 1:00pm | Tealtown, OH | Boys of Summer | 11 | 3 | W |
| 59 | Fri | Jun-24 | 3:30pm | Tealtown, OH | Indiana Bulls | 10 | 7 | W |
| 60 | Sat | Jun-25 | 8:00am | Tealtown, OH | Indy Southside Bulldogs | 22 | 1 | W |
| 61 | Sat | Jun-25 | 10:30am | Tealtown, OH | Beaver Valley White | 10 | 4 | W |
| 62 | Sat | Jun-25 | 6:30pm | Tealtown, OH | Indiana Blast | 10 | 2 | W |
| 63 | Sun | Jun-26 | 10:00am | Tealtown, OH | Diamond Stars | 5 | 1 | W |
| 64 | Sun | Jun-26 | 12:00pm | Tealtown, OH | Indiana Bulls | 14 | 13 | W |
| 65 | Tue | Jun-28 | 6:15pm | Cheviot Fieldhouse | Cincinnati Weststars | 13 | 1 | W |
| 66 | Wed | Jun-29 | 6:15pm | Walter Long Field | Tri-County Cubs | 8 | 3 | W |
| 67 | Fri | Jul-1 | 6:30pm | Dayton, OH | Twin City Titans | 16 | 0 | W |
| 68 | Sat | Jul-2 | 12:00pm | Dayton, OH | Derby City Longhorns | 6 | 2 | W |
| 69 | Sun | Jul-3 | 8:00am | Dayton, OH | Louisville Owls | 5 | 2 | W |
| 70 | Sun | Jul-3 | 6:00pm | Dayton, OH | Indiana Prospects | 10 | 12 | L |
| 71 | Mon | Jul-4 | 10:00am | Dayton, OH | Bluegrass Stars | 8 | 3 | W |
| 72 | Mon | Jul-4 | 12:30pm | Dayton, OH | Louisville Owls | 11 | 8 | W |
| 73 | Mon | Jul-4 | 3:00pm | Dayton, OH | Cincinnati Xtreme | 10 | 1 | W |
| 74 | Wed | Jul-6 | 6:15pm | WCBO, OH | Diamond Stars Navy | 1 | 0 | W |
| 75 | Thu | Jul-7 | 6:15pm | WCBO, OH | Cincinnati Storm | 7 | 6 | W |
| 76 | Sat | Jul-9 | 1:00pm | Dublin, OH | Dublin Green Sox | 4 | 2 | W |
| 77 | Sat | Jul-9 | 3:30pm | Dublin, OH | Dublin Green Sox | 5 | 8 | L |
| 78 | Fri | Jul-15 | 8:00am | Taylor Mill, KY | Golden Eagles | 8 | 2 | W |
| 79 | Fri | Jul-15 | 10:00am | Taylor Mill, KY | Westfield Indians | 6 | 0 | W |
| 80 | Sat | Jul-16 | 1:00pm | Taylor Mill, KY | JB Yeager | 8 | 0 | W |
| 81 | Sat | Jul-16 | 5:00pm | Taylor Mill, KY | Riverhawks | 11 | 2 | W |
| 82 | Sun | Jul-17 | 10:00am | Taylor Mill, KY | Indiana Cubs | 1 | 0 | W |
| 83 | Sun | Jul-17 | 12:30am | Taylor Mill, KY | Lyndon Lightening | 3 | 4 | L |
| 84 | Sun | Jul-24 | 11:30am | Knoxville, TN | Team Knoxville | 5 | 4 | W |
| 85 | Sun | Jul-24 | 7:30pm | Knoxville, TN | SBA Buzz | 4 | 8 | L |
| 86 | Mon | Jul-25 | 2:00pm | Knoxville, TN | Atlanta Blue Jays | 9 | 6 | W |
| 87 | Tue | Jul-26 | 9:00am | Knoxville, TN | Connecticut Blaze | 15 | 13 | W |
| 88 | Wed | Jul-27 | 2:00pm | Knoxville, TN | Murfreesboro Tigers | 5 | 6 | L |
| 89 | Thu | Jul-28 | 5:00pm | Knoxville, TN | Columbus Cobras | 14 | 6 | W |
| 90 | Fri | Jul-29 | 9:00am | Knoxville, TN | Columbus Big Katz | 8 | 3 | W |
| 91 | Fri | Jul-29 | 5:00pm | Knoxville, TN | Brazil National Team | 6 | 1 | W |
| 92 | Sat | Jul-30 | 11:30am | Knoxville, TN | Atlanta Bulls | 12 | 7 | W |
| 93 | Sat | Jul-30 | 2:00pm | Knoxville, TN | Team Knoxville | 5 | 6 | L |
