2006 Season Results
(as of 30-Jul-06)
Overall Record 64-24
| No. | Day | Date | Time | Field | Team | Score | Opp | W/L |
| 1 | Sat | Mar-25 | 9:00am | East Cobb, GA | Georgia Bulldogs | 19 | 0 | W |
| 2 | Sat | Mar-25 | 11:30am | East Cobb, GA | East Cobb Patriots | 17 | 4 | W |
| 3 | Sat | Mar-25 | 5:00pm | East Cobb, GA | Team Mizzuno | 5 | 12 | L |
| 4 | Sun | Mar-26 | 10:00am | East Cobb, GA | East Cobb Dodgers | 10 | 11 | L |
| 5 | Thu | Mar-30 | 4:45pm | WCBO | Landmark High School | 5 | 7 | L |
| 6 | Sun | Apr-2 | 3:00pm | WCBO | Cincinnati Xtreme | 4 | 3 | W |
| 7 | Sun | Apr-2 | 5:15pm | WCBO | Cincinnati Xtreme | 10 | 2 | W |
| 8 | Wed | Apr-5 | 6:00pm | WCBO | Playground Allstars | 10 | 0 | W |
| 9 | Sat | Apr-8 | 10:15am | St. Louis, MO | St. Louis Cobras | 4 | 1 | W |
| 10 | Sat | Apr-8 | 2:30pm | St. Louis, MO | Midwest Vikings | 5 | 0 | W |
| 11 | Sun | Apr-9 | 11:00am | St. Louis, MO | St. Louis Cobras | 11 | 2 | W |
| 12 | Sun | Apr-9 | 1:30pm | St. Louis, MO | Midwest Vikings | 7 | 0 | W |
| 13 | Sun | Apr-9 | 4:00pm | St. Louis, MO | Orland Park Sparks | 7 | 17 | L |
| 14 | Wed | Apr-12 | 6:00pm | Waterworks Park, OH | Fairfield Chiefs | 9 | 3 | W |
| 15 | Sat | Apr-15 | 1:15pm | Williamstown High School, KY | Kentucky Cyclones | 26 | 12 | W |
| 16 | Tue | Apr-18 | 6:15pm | WCBO | Lakota Steelers | 12 | 6 | W |
| 17 | Sat | Apr-22 | 10:00am | WCBO | Cincinnati Xtreme | 12 | 0 | W |
| 18 | Sat | Apr-22 | 3:00pm | WCBO | Detroit Eagles | 12 | 13 | L |
| 19 | Sun | Apr-23 | 3:00pm | WCBO | Detroit Eagles | 13 | 2 | W |
| 20 | Sun | Apr-23 | 3:00pm | WCBO | Cincinnati Xtreme | 4 | 11 | L |
| 21 | Wed | Apr-26 | 6:15pm | WCBO | Fairfield Chiefs | 20 | 0 | W |
| 22 | Sat | Apr-29 | 8:00am | Riverstar Park, OH | Kentucky Cyclones | 6 | 4 | W |
| 23 | Sat | Apr-29 | 2:15pm | Riverstar Park, OH | Anthony Wayne | 7 | 2 | W |
| 24 | Sun | Apr-30 | 1:45pm | N. KY Sports Park, KY | Grove City Dawgs | 6 | 5 | W |
| 25 | Wed | May-3 | 6:15pm | WCBO | Lakota Steelers | 15 | 3 | W |
| 26 | Sat | May-6 | 10:00am | WCBO | Xtreme Yankees | 4 | 0 | W |
| 27 | Sat | May-6 | 12:30pm | WCBO | Xtreme Yankees | 9 | 1 | W |
| 28 | Sun | May-7 | 1:00pm | Brandt Field, OH | Kinect Nationals | 14 | 0 | W |
| 29 | Sun | May-7 | 3:15pm | Brandt Field, OH | Kinect Nationals | 13 | 12 | W |
| 30 | Wed | May-9 | 6:15pm | WCBO | Cincinnati Crusaders | 10 | 0 | W |
| 31 | Sat | May-20 | 12:30pm | WCBO | Cincinnati Weststars | 12 | 0 | W |
| 32 | Sat | May-20 | 3:00pm | WCBO | Cincinnati Weststars | 19 | 2 | W |
| 33 | Sun | May-21 | 1:00pm | WCBO | Madeira Hurricanes | 11 | 1 | W |
| 34 | Sun | May-21 | 3:00pm | WCBO | Madeira Hurricanes | 9 | 8 | W |
| 35 | Wed | May-24 | 6:15pm | WCBO | West Chester Sluggers | 17 | 0 | W |
| 36 | Sat | May-27 | 2:00pm | Trinity Christian College, IL | Orland Park Sparks | 14 | 5 | W |
| 37 | Sat | May-27 | 5:00pm | Trinity Christian College, IL | Orland Park Sparks | 6 | 1 | W |
| 38 | Sun | May-28 | 2:00pm | Trinity Christian College, IL | Orland Park Sparks | 3 | 7 | L |
| 39 | Sun | May-28 | 5:00pm | Trinity Christian College, IL | Orland Park Sparks | 4 | 8 | L |
| 40 | Mon | May-29 | 5:00pm | Trinity Christian College, IL | Orland Park Sparks | 12 | 10 | W |
| 41 | Fri | Jun-2 | 3:00pm | Carmel HS, IN | Indiana Cubs | 0 | 3 | L |
| 42 | Sat | Jun-3 | 12:30pm | Carmel HS, IN | Indiana Playmakers | 10 | 5 | W |
| 43 | Sat | Jun-3 | 6:00pm | Carmel HS, IN | KY Pony Express | 11 | 0 | W |
| 44 | Sun | Jun-4 | 11:00am | Carmel HS, IN | Indiana Bulls | 0 | 3 | L |
| 45 | Sun | Jun-4 | 3:00pm | Carmel HS, IN | TBD | 8 | 6 | W |
| 46 | Sat | Jun-10 | 11:00am | Dublin Scioto HS, OH | Lake Erie Bulldogs | 7 | 3 | W |
| 47 | Sat | Jun-10 | 5:45pm | Dublin Scioto HS, OH | Dublin Green Sox | 4 | 2 | W |
| 48 | Sun | Jun-11 | 10:00am | Dublin Scioto HS, OH | Chardon Blizzard | 0 | 1 | L |
| 49 | Sun | Jun-11 | 12:30pm | Dublin Scioto HS, OH | Lake Erie Bulldogs | 5 | 7 | L |
| 50 | Tue | Jun-13 | 6:30pm | Kansas City Park, MO | Mac-N-Seitz | 5 | 3 | W |
| 51 | Wed | Jun-14 | 3:30pm | William Jewell College, MO | Kansas City Blues 15u | 9 | 3 | W |
| 52 | Wed | Jun-14 | 6:00pm | William Jewell College, MO | Mac-N-Seitz | 8 | 18 | L |
| 53 | Fri | Jun-16 | 12:30pm | Omaha, NE | Naperville White Sox | 9 | 0 | W |
| 54 | Fri | Jun-16 | 2:30pm | Omaha, NE | Rochester Rattlers | 14 | 2 | W |
| 55 | Sat | Jun-17 | 8:00am | Omaha, NE | Indiana cubs | 10 | 2 | W |
| 56 | Sat | Jun-17 | 1:15pm | Omaha, NE | Hub City Texas Bombers | 9 | 1 | W |
| 57 | Sat | Jun-18 | 1:15pm | Omaha, NE | Hub City Texas Bombers | 10 | 5 | W |
| 58 | Sat | Jun-18 | 1:15pm | Omaha, NE | Indiana Cubs | 9 | 0 | W |
| 59 | Fri | Jun-23 | 10:30am | Riverstar Park, OH | Pittsburgh North Stars | 7 | 5 | W |
| 60 | Fri | Jun-23 | 3:30pm | Riverstar Park, OH | Harrison County Boys of Summer | 11 | 0 | W |
| 61 | Sat | Jun-24 | 8:00am | Riverstar Park, OH | Cage Club Yard Dogs | 6 | 4 | W |
| 62 | Sat | Jun-24 | 1:00pm | Riverstar Park, OH | Indiana Hurricanes | 9 | 1 | W |
| 63 | Sun | Jun-25 | 10:00am | Riverstar Park, OH | Midwest Outlaws | 10 | 11 | L |
| 64 | Fri | Jun-30 | 2:45pm | Gateway Park, OH | Lexington Leather | 8 | 0 | W |
| 65 | Sat | Jul-1 | 8:00am | Gateway Park, OH | Indiana Pony Express | 3 | 1 | W |
| 66 | Sat | Jul-1 | 7:15pm | Gateway Park, OH | Centerville Elks | 4 | 2 | W |
| 67 | Mon | Jul-3 | 3:30pm | Gateway Park, OH | Kentucky Cyclones | 8 | 4 | W |
| 68 | Mon | Jul-3 | 6:00pm | Gateway Park, OH | Dublin Green Sox | 6 | 9 | L |
| 69 | Wed | Jul-5 | 6:30pm | CHCA HS, OH | Cincinnati Storm | 4 | 5 | L |
| 70 | Sat | Jul-8 | 11:00am | Dublin Jerome HS, OH | Dublin Green Sox | 5 | 13 | L |
| 71 | Sat | Jul-8 | 4:00pm | Dublin Jerome HS, OH | Pittsburgh North Stars | 11 | 0 | W |
| 72 | Sun | Jul-9 | 10:00am | Dublin Jerome HS, OH | Down River Hawks | 14 | 1 | W |
| 73 | Sun | Jul-9 | 1:00pm | Dublin Jerome HS, OH | Dublin Green Sox | 9 | 12 | L |
| 74 | Fri | Jul-14 | 9:00am | Westfield, IN | Indiana Pony Express 15u | 1 | 5 | L |
| 75 | Fri | Jul-14 | 3:45pm | Westfield, IN | McHenry County Hurricanes 15u | 4 | 5 | L |
| 76 | Sat | Jul-15 | 9:00am | Westfield, IN | Springfield Statesmen 15u | 5 | 4 | W |
| 77 | Sat | Jul-15 | 1:30pm | Westfield, IN | Indiana Elite 15u | 7 | 2 | W |
| 78 | Sat | Jul-22 | 8:00am | Sarasota, FL | Mazda Mets, VA | 3 | 2 | W |
| 79 | Sat | Jul-22 | 1:00pm | Sarasota, FL | Western Mass. Braves | 12 | 4 | W |
| 80 | Sun | Jul-23 | 1:00pm | Sarasota, FL | Tampa Bay Renegades | 4 | 14 | L |
| 81 | Mon | Jul-24 | 1:00pm | Sarasota, FL | Tampa Bay Renegades | 2 | 17 | L |
| 82 | Tue | Jul-25 | 10:30am | Sarasota, FL | Carolina Crushers | 6 | 2 | W |
| 83 | Wed | Jul-26 | 8:00am | Sarasota, FL | Miami Titans | 8 | 7 | W |
| 83 | Wed | Jul-26 | 4:00pm | Sarasota, FL | Sandy Plains Wildcats | 6 | 4 | W |
| 84 | Thu | Jul-27 | 8:00am | Sarasota, FL | Central Florida Bomb Squad | 5 | 2 | W |
| 85 | Thu | Jul-27 | 4:00pm | Sarasota, FL | South Shore Seadogs | 5 | 3 | W |
| 86 | Fri | Jul-28 | 9:00am | Sarasota, FL | Virginia Breeze | 6 | 10 | L |
| 87 | Fri | Jul-28 | 8:00pm | Sarasota, FL | Red Hot Chilidogs, GA | 1 | 7 | L |
